|
| 4.4% |
1.7% |
1.1% |
0.7% |
0.6% |
0.3% |
0.4% |
0.5% |
1.6% |
3.8% |
6.3% |
6.4% |
4.8% |
6.2% |
6.3% |
5.1% |
5.7% |
4.4% |
5.8% |
6.9% |
6.6% |
10.5% |
4.8% |
4.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | ardnew | 22818 | today | "because they make me feel so awful" | |
| 2 | Pass | 19557 | yesterday | "to haer that, that is. not for saying 'weird'" | |
| 3 | dan | 13666 | 33 days ago | "i have a nigger in my stove." | |
| 4 | Animret | 10560 | 6 days ago | "hm, nope i didn't notice a difference putting the cable on" | |
| 5 | Termina | 7233 | yesterday | "AND BRING SOULS TO MY MASTER" | |
| 6 | riddle | 6289 | yesterday | "can you SMEEEEEEEEEEEEEEEEEEEELLALALALAAAA" | |
| 7 | wasted | 6028 | yesterday | "they will fuck it up royal" | |
| 8 | pass_ | 4341 | 7 days ago | "he just left us high 'n dry" | |
| 9 | matsuura | 2645 | 208 days ago | "fucking tricky thinking about it" | |
| 10 | wastedmemory | 2630 | 53 days ago | "had to rewrite java heat thing" | |
| 11 | Sausage_Links | 2587 | 222 days ago | "take double doses of cough syrup" | |
| 12 | steven | 2021 | 115 days ago | "i only have to get 40% in everything to get back next year" | |
| 13 | victor | 1920 | 181 days ago | "I'm tired, I'm just going to get some sleep" | |
| 14 | HoboGod_laptop | 1886 | 83 days ago | "i think he's going for a plea bargain" | |
| 15 | Truk | 1871 | 42 days ago | "Good friend of mine just wants videos and contribute" | |
| 16 | Moses | 1656 | 210 days ago | "i have to mute my tv to hear my computer speakers" | |
| 17 | jim | 1567 | 208 days ago | "shutting down for moving shit around" | |
| 18 | scoot | 1464 | 208 days ago | "when you get thirsty what do you do" | |
| 19 | Billll | 1461 | 187 days ago | "some due blamed me for a screw fallnig uot of his laptop" | |
| 20 | quark | 1446 | 208 days ago | "i figure that isn't a good idea" | |
| 21 | _007 | 1370 | yesterday | "btw that scout thing is the 26th-28th" | |
| 22 | Farfromhere | 1287 | 6 days ago | "i came all over your moms asshole" | |
| 23 | chedder | 1271 | 208 days ago | "quark: gunna go to the penn and teller magic show" | |
| 24 | turtle | 1201 | 208 days ago | "i have 1st gen c2d era xeons" | |
| 25 | detsaw | 1152 | 40 days ago | "it works, ubuntu compiz works awesome and im spoiled" |
| sparcdr (1060) | dan_ (1049) | truk__ (976) | Sausage_Links_Laptop (933) | memorywasted (850) |
| Indur (843) | mu (753) | nullLink (665) | pass__ (632) | Truk_ (614) |
| Enj0y (601) | dz (578) | HoboGod (567) | steve (546) | wastedpoop (527) |
| cancersbad4u (509) | Ric (487) | dan__ (481) | kurt (477) | _007_WIPZ (438) |
| ridd|e (435) | vic (418) | sc (407) | defvibe (346) | victor_ (319) |
| kaboofa (317) | Axzor (290) | Xero (281) | Wisteso (276) | ardnew_ (272) |
|
| Is vic stupid or just asking too many questions? 29.2% lines contained a question!
Scorch didn't know that much either. 25.1% of his/her lines were questions. |
| The loudest one was Sausage_Links_Laptop, who yelled 10.4% of the time!
Another old yeller was Truk, who shouted 7.2% of the time! |
| It seems that dan_'s shift-key is hanging: 65.6% of the time he/she wrote UPPERCASE. For example, like this: <dan_> NO ONE ASKED FOR A FUCKING INTRO sausagelinks just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 11.5% of the time. |
| riddle is a very aggressive person. He/She attacked others 7 times. For example, like this: * riddle slaps pass with a large trout Enj0y can't control his/her aggressions, either. He/She picked on others 3 times. |
| Poor Pass, nobody likes him/her. He/She was attacked 4 times. For example, like this: * spacemud slaps pass around a bit with a large trout dan seems to be unliked too. He/She got beaten 2 times. |
| pixie brings happiness to the world. 19.8% lines contained smiling faces. :)
Enj0y isn't a sad person either, smiling 8.0% of the time. |
| Penopat seems to be sad at the moment: 9.4% lines contained sad faces. :(
Indur is also a sad person, crying 7.1% of the time. |
| revnil wrote the longest lines, averaging 43.5 letters per line. #channel average was 25.1 letters per line. |
| mike wrote the shortest lines, averaging 14.4 characters per line. ridd|e was tight-lipped, too, averaging 15.9 characters. |
| ardnew spoke a total of 110392 words!
ardnew's faithful follower, Pass, didn't speak so much: 75652 words. |
| travkin wrote an average of 23.00 words per line.
Channel average was 4.67 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | redtube | 3532 | Animret |
| 2 | com@@Free | 3530 | Animret |
| 3 | @@@@@@@@@@@Free | 2899 | Animret |
| 4 | FUCKING | 2317 | riddle |
| 5 | about | 1806 | riddle |
| 6 | there | 1749 | riddle |
| 7 | going | 1547 | riddle |
| 8 | think | 1447 | riddle |
| 9 | really | 1278 | Enj0y |
| 10 | should | 1207 | riddle |
|
| Nick | Number of Uses | Last Used by | |
| 1 | The | 15211 | riddle |
| 2 | a | 13934 | Pass |
| 3 | fuck | 4884 | Pass |
| 4 | WAS | 3412 | riddle |
| 5 | can | 2217 | riddle |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.redtube.com@@Free | 3529 | CEe |
| 2 | http://img232.imageshack.us/img232/8687/babydosandontscl0.jp | 74 | dan__ |
| 3 | http://thebesthomepageintheuniverse.com/ | 11 | wasted |
| 4 | http://badbadteacher.com/kason-o%E2%80%99neil/ | 9 | Pass |
| 5 | http://ardnew.com | 7 | Pass |
|
| sparcdr wasn't very popular, getting kicked 10 times! For example, like this: *** sparcdr was kicked by ChanServ ardnew_ seemed to be hated too: 9 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 23 people!
ChanServ's faithful follower, MuadDib, kicked about 13 people. |
| ChanServ donated 727 ops in the channel...
Termina was also very polite: 22 ops from him/her. |
| ChanServ is the channel sheriff with 18 deops.
MuadDib deoped 13 users. |
| dan always lets us know what he/she's doing: 191 actions! For example, like this: * dan downloads Dragonforce discog Also, Animret tells us what's up with 101 actions. |
| Pass talks to him/herself a lot. He/She wrote over 5 lines in a row 545 times!
Another lonely one was ardnew, who managed to hit 460 times. |
| dan couldn't decide whether to stay or go. 977 joins during this reporting period! |
| Sausage_Links_fingers has quite a potty mouth. 5.4% words were foul language.
issues also makes sailors blush, 4.1% of the time. |
|
| http://ssh.uwptechforce.com/~graal/ | http://www.youtube.com/watch?v=C7BDpbvG8ws | 52 days ago at 18:27 by dan |
| http://ssh.uwptechforce.com/~graal/ | http://www.youtube.com/watch?v=18gDUzL2mLQ | 53 days ago at 10:56 by dan |
| http://ssh.uwptechforce.com/~graal/ | 83 days ago at 00:34 by Animret |
| The topic was set 97 times. | |