|
| 4.4% |
1.8% |
1.1% |
0.7% |
0.6% |
0.3% |
0.4% |
0.5% |
1.6% |
3.8% |
6.3% |
6.4% |
4.8% |
6.3% |
6.4% |
5.1% |
5.8% |
4.4% |
5.7% |
6.7% |
6.6% |
10.5% |
4.9% |
5.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | ardnew | 22655 | yesterday | "there was some code on some of the questions" | |
| 2 | Pass | 19158 | yesterday | "i will in a minute, im packing up a bowl" | |
| 3 | dan | 13666 | 26 days ago | "http://www.youtube.com/watch?v=y4tlgrcOvR0" | |
| 4 | Animret | 10449 | yesterday | "naps should be mandated by the federal government" | |
| 5 | Termina | 7194 | today | "i just love that game so much :'(" | |
| 6 | wasted | 5953 | today | "http://oss.oracle.com/projects/crfs/" | |
| 7 | riddle | 5816 | today | "that's some bullshit right there" | |
| 8 | pass_ | 4328 | 6 days ago | "i was at a fair earlier today (washington county)" | |
| 9 | matsuura | 2645 | 201 days ago | "the entire american english language" | |
| 10 | wastedmemory | 2630 | 46 days ago | "had to rewrite java heat thing" | |
| 11 | Sausage_Links | 2587 | 215 days ago | "thats like three hours away from" | |
| 12 | steven | 2021 | 108 days ago | "the last two weeks have been straight partying" | |
| 13 | victor | 1920 | 174 days ago | "now i just have to find the log files :)" | |
| 14 | HoboGod_laptop | 1886 | 76 days ago | "we should all play together sometime!" | |
| 15 | Truk | 1871 | 35 days ago | "fuck you dude it's amazing" | |
| 16 | Moses | 1656 | 203 days ago | "it's weird, but people stop by frequently" | |
| 17 | jim | 1567 | 201 days ago | "you sir need to remove your mouth" | |
| 18 | scoot | 1464 | 201 days ago | "i could make better, from scratch" | |
| 19 | Billll | 1461 | 180 days ago | "could remote connect ardnew" | |
| 20 | quark | 1446 | 201 days ago | "cancersbad4u: what do you think" | |
| 21 | _007 | 1370 | today | "btw that scout thing is the 26th-28th" | |
| 22 | Farfromhere | 1287 | 47 days ago | "where the fuck do you hide mother fucker?" | |
| 23 | chedder | 1271 | 201 days ago | "i belive the iranian super hairy gene is dominant" | |
| 24 | turtle | 1201 | 201 days ago | "lets all dress up like girls and take pictures" | |
| 25 | detsaw | 1152 | 33 days ago | "i like this, laptop = ubuntu, desktop = debian" |
| sparcdr (1060) | truk__ (976) | dan_ (941) | Sausage_Links_Laptop (933) | memorywasted (850) |
| Indur (843) | mu (753) | nullLink (665) | pass__ (632) | Truk_ (614) |
| dz (578) | HoboGod (567) | steve (546) | wastedpoop (527) | cancersbad4u (509) |
| Ric (487) | dan__ (481) | kurt (477) | _007_WIPZ (438) | ridd|e (435) |
| vic (418) | sc (394) | Enj0y (376) | defvibe (346) | victor_ (319) |
| kaboofa (317) | Axzor (290) | Xero (281) | Wisteso (276) | ardnew_ (272) |
|
| Is vic stupid or just asking too many questions? 29.2% lines contained a question!
Scorch didn't know that much either. 25.1% of his/her lines were questions. |
| The loudest one was Sausage_Links_Laptop, who yelled 10.4% of the time!
Another old yeller was Truk, who shouted 7.2% of the time! |
| It seems that dan_'s shift-key is hanging: 72.2% of the time he/she wrote UPPERCASE. For example, like this: <dan_> TROLLFACE ENGAGED sausagelinks just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 11.5% of the time. |
| riddle is a very aggressive person. He/She attacked others 7 times. For example, like this: * riddle slaps his hands in a "it's finished" manner Enj0y can't control his/her aggressions, either. He/She picked on others 3 times. |
| Poor Pass, nobody likes him/her. He/She was attacked 4 times. For example, like this: * riddle slaps pass with a bar stool dan seems to be unliked too. He/She got beaten 2 times. |
| pixie brings happiness to the world. 19.8% lines contained smiling faces. :)
Enj0y isn't a sad person either, smiling 9.6% of the time. |
| Penopat seems to be sad at the moment: 9.4% lines contained sad faces. :(
Indur is also a sad person, crying 7.1% of the time. |
| revnil wrote the longest lines, averaging 43.5 letters per line. #channel average was 25.1 letters per line. |
| mike wrote the shortest lines, averaging 14.4 characters per line. ridd|e was tight-lipped, too, averaging 15.9 characters. |
| ardnew spoke a total of 109629 words!
ardnew's faithful follower, Pass, didn't speak so much: 74233 words. |
| travkin wrote an average of 23.00 words per line.
Channel average was 4.67 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | redtube | 3532 | Animret |
| 2 | com@@Free | 3530 | Animret |
| 3 | @@@@@@@@@@@Free | 2899 | Animret |
| 4 | FUCKING | 2303 | wasted |
| 5 | about | 1784 | ardnew |
| 6 | there | 1728 | riddle |
| 7 | going | 1531 | riddle |
| 8 | think | 1437 | riddle |
| 9 | really | 1265 | ardnew |
| 10 | should | 1196 | ardnew |
|
| Nick | Number of Uses | Last Used by | |
| 1 | The | 15056 | wasted |
| 2 | a | 13750 | wasted |
| 3 | fuck | 4872 | Enj0y |
| 4 | WAS | 3370 | Termina |
| 5 | can | 2193 | Enj0y |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.redtube.com@@Free | 3529 | CEe |
| 2 | http://img232.imageshack.us/img232/8687/babydosandontscl0.jp | 74 | dan__ |
| 3 | http://thebesthomepageintheuniverse.com/ | 11 | wasted |
| 4 | http://badbadteacher.com/kason-o%E2%80%99neil/ | 9 | Pass |
| 5 | http://ardnew.com | 7 | Pass |
|
| sparcdr wasn't very popular, getting kicked 10 times! For example, like this: *** sparcdr was kicked by ChanServ ardnew_ seemed to be hated too: 9 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 23 people!
ChanServ's faithful follower, MuadDib, kicked about 13 people. |
| ChanServ donated 727 ops in the channel...
Termina was also very polite: 22 ops from him/her. |
| ChanServ is the channel sheriff with 18 deops.
MuadDib deoped 13 users. |
| dan always lets us know what he/she's doing: 191 actions! For example, like this: * dan np: dj micheal watts - every girl in the world Also, Animret tells us what's up with 100 actions. |
| Pass talks to him/herself a lot. He/She wrote over 5 lines in a row 542 times!
Another lonely one was ardnew, who managed to hit 457 times. |
| dan couldn't decide whether to stay or go. 977 joins during this reporting period! |
| Sausage_Links_fingers has quite a potty mouth. 5.4% words were foul language.
issues also makes sailors blush, 4.1% of the time. |
|
| http://ssh.uwptechforce.com/~graal/ | http://www.youtube.com/watch?v=C7BDpbvG8ws | 45 days ago at 18:27 by dan |
| http://ssh.uwptechforce.com/~graal/ | http://www.youtube.com/watch?v=18gDUzL2mLQ | 46 days ago at 10:56 by dan |
| http://ssh.uwptechforce.com/~graal/ | 76 days ago at 00:34 by Animret |
| The topic was set 97 times. | |